09:00 AM to 10:30 AM | Award Presentations (Two parallel sessions) |
Prof: Chandrasekharan Award Presentation Room: Room 134, Cartography Laboratory, SSS III Building |
|
Session Coordinator | |
Dr. Jeetendra Yadav | |
Name | Title |
Ujjwal Das | Prevalence of Self-Reported Stroke in People with High Blood Pressure: A Case Study in the District of Bankura of West Bengal |
Neha Choudhary | Wealth, Health, and Coverage: India's Health Insurance Trilemma |
Amrit Jose John | When Do We Bury Our Close Kins? Understanding The Kinloss Over Life Course in India |
Shubham Pathak | Inequalities in Utilization of Maternal Healthcare Services in Urban India: A Decomposition Approach |
Preeti | Rural-Urban Disparities in Tobacco Consumption and its Association with Multimorbidity among Older Adults in India: Evidence from LASI |
Chandan Kumar | Examining Survival Features of India: The Seasonality in differential according to Sex, Region and Residence |
Prof: PP Talwar Award Presentation Venue: Convention Center, Auditorium I |
|
Session Coordinator | |
Dr Ajay Singh | |
Name | Title |
Kshipra Jain | The Forgotten IMR: Trajectory of India and major states |
Niharika Tripathi | Assessing Intersectional Inequalities in the Functional Limitations among Older Adults in India: A Multilevel Analysis |
Preety Sharma | Remittances and Demographic Changes: A Multidimensional impact of remittances on Education, Health and Demography in BIMSTEC Countries |
Ravina Ranjan | Financial Burden of Late-Life Depression in India: Insights from LASI wave-1 (2017-18) |
Vandana Sharma | Parenthood Expectancy in India: A State-Level Analysis |
10:30 AM-11:00 AM | Tea Break |
11:00 AM-12:30 PM | Plenary Session 5 ICRW | |||
Leave No One Behind: Enhancing Holistic Acceptance of Family Planning Venue: Convention centre, Auditorium I |
||||
Moderator | Session Coordinator | Rapporteur | ||
Sapna Kedia | Dr Rahul Kumar | Dr Sandeep G | ||
Name | Title | |||
Falak Raza | Perspectives and experiences of women and frontline workers on access, use and service delivery of DMPA-IM | |||
Abhishek Gautam | Social network of women and the pathways of influence that shape the FP behaviour and uptake | |||
Nitin Datta | Men’s social networks and programmatic approaches towards male engagement in Family Planning | |||
Priyanka Banerjee | Early engagements with adolescents on SRHR: Learnings for programming | |||
12:30 PM-02:30 PM | Poster Session 2 Venue: CSRD Corridors |
|||
01:30 PM-02:30 PM | Lunch Break | |||
02:30 PM-04:00 PM | Technical Sessions - Slot 3 | |||
Technical Session 16: Thematic Area: Urbanisation and Rural Demography Room: Convention centre, Auditorium I | ||||
Chairperson | Co-Chair | Session Coordinator | Rapporteur | |
Prof. R.B. Bhagat | Dr. DK Ojha | Shreyasi Dan | Tuba Athar | |
Name | Title | |||
Dr. Moududa Khatun | Consequences of land transformation on the natives of urban villages- A case study of New Town, Kolkata | |||
Syamala T S | Maternal and Child health Status of the Urban-poor in Comparison to Rural-poor in India Duplicate | |||
Dr. Panchali Majumdar | Revitalising Livelihoods: A Path to Sustainable Rural Development in Ghuni, Sulangari, Patharghata, Nawabad, and Rajarhat CD Block, North 24 Parganas, West Bengal | |||
Bidita Dhar | Governance and administration of census towns and desire for municipalization in the near future | |||
Alok Aman | Poverty Among Socio-Religious Groups: A State-wise Analysis of Inclusiveness | |||
Dr. Eshita Tripathi | Locating the Urban Poor: Socio-Economic Differentials of Core and Periphery in Prayagraj Metropolitan City, Uttar Pradesh (To be shifted to technical session 17) | |||
Naorem Sharat Singh | Demographic Trends and Fertility Challenges in Northeastern India: Analyzing NFHS-5 Data | |||
Technical Session 17: Thematic Area: PUBLIC HEALTH AND NUTRITION (3) Room: 133, I Floor, SSS III Building |
||||
Chairperson | Co-Chair | Session Coordinator | Rapporteur | |
Dr. Anil Chandran | Dr. Niharika Tripathi | Anamika Roy | Anushna Banerjee | |
Name | Title | |||
Rahul Kataruka | Assessing Disparities in Health Seeking Behaviour between Rural and Urban Populations in India | |||
Deepak Verma | Exploring the Impact of Landholdings on Childhood Stunting in Rural Households of India | |||
Bikash Khura | Concurrent Anemia and Stunting Among 6-23 Months Children in India: Prevalence, Dietary and Non-Dietary Associated Factors | |||
Dr. Bashir Ahmad Bhat | Trends and Knowledge of Some Common Cancers in Rural Kashmir | |||
Manabindra Barman | Exploring the Association of Socio-economic and Key SDG Targets on Childhood Undernutrition in India: A Geo-Spatial Analysis | |||
Dr. Puja Pal | The Economic Inequality in the Distress Financing for Institutional Delivery in India | |||
Gwmsath Mushahary | Spatial variation and covariates of Child Growth Failure among under-five children in India |
Technical Session 18: Thematic Area: Ageing and Generational Dynamics Room: 134, I Floor, SSS III Building | ||||
Chairperson | Co-Chair | Session Coordinator | Rapporteur | |
PROF HEMKOTHANG LHUNGDHIM |
Professor Mary Tahir | Raka Sarkar | Anamika Roy | |
Author | Title | |||
Vandita Ranjan | The Impact of Work Status on Life Satisfaction and Depression Among the Elderly: Insights from LASI Wave 1 | |||
Ayushi Das | Effect of Perceived Financial Sufficiency and Objective Income on Self-Rated Health in the Indian Older Population | |||
Anamika Pandey | Age- and Sex-Disaggregated Disease Burden Among the Elderly in India | |||
ABNA A | The Sleep Disturbances Among Informal Caregivers in India: A Comparative Analysis Using LASI Data | |||
ANUPAMA SINGH | Assessment of Physical and Mental Wellbeing of Elderly in India: Evidence Based on LASI Wave I Data | |||
Aradhana Parida | From fostering social justice to retaining injustice: examining the role of state policies in addressing socioeconomic inequality in Odisha | |||
Swagata Rakshit | Understanding the socio-economic and demographic trends of Nandesari industrial area and the nearby villages of Vadodara Gujarat | |||
Technical Session 19: Thematic Area: Ageing and Generational Dynamics Room: 202, II Floor, SSS III Building | ||||
Chairperson | Co-Chair | Session Coordinator | Rapporteur | |
Prof. Praveen Pathak | Dr. Hemant Patidar | Sonali Smriti Biswas | Neha Kumari | |
Author | Title | |||
Preeti | Rural-Urban Disparities in Tobacco Consumption and Its Association with Multi-Morbidity Among Older Adults in India: Evidence from LASI | |||
Anshika Singh | A Comprehensive Analysis of Multidimensional Poverty Among Middle-Aged and Older Adults in India | |||
Aditi | Frailty and Sex-Differences: Decomposing What Drives the Gap in India | |||
Indrajit Goswami | Multivariate Decomposition of Gender Differentials in Cognitive Impairment Among Older Adults in India Based on Longitudinal Ageing Study in India, 2017–2018 | |||
Anil Kumar Pal | Factors Associated with Quality of Life, Falls, and Injuries Among Older Adults in India: Evidence from LASI, Wave-I | |||
Dr. Asharaf Abdul Salam | Grooming an Ageing Care Team | |||
Manish Lekhwani | Migration and Well-Being in India's Aging Population: A Perspective from LASI | |||
Technical Session 20: Thematic Area: Ageing and Generational Dynamics Room: 203, II Floor, SSS III Building | ||||
Chairperson | Co-Chair | Session Coordinator | Rapporteur | |
Prof RC Yadava | Dr. Ponnambala Thiagarajan | Anushna Banerjee | Abhishek Kumar Singh | |
Author | Title | |||
Sandip Das | Does Continued Employment Improve Health in Later Life in India? Evidence from LASI Data | |||
Md Sayed Hasan | Unveiling the Mechanism(s) Between Poverty, Deprivation, and Depression Among Older Indian Adults: Findings from a Nationwide Survey | |||
Papai Barman | Linking Food Insecurity to Elder Quality of Life and Its Impact on Life Expectancy: A Study of Older Individuals in India | |||
Dr. Hemant Patidar | Gender Differences in the Association Between Pain and Depression with Elder Abuse Among Older Adults in India: Insights from a Cross-Sectional Survey |
AJ Francis Zavier | The Effect of Life Skills Education Programme on spouse selection, child marriage, and age at first birth in Bihar and Uttar Pradesh | ||
Vikas Kamble | Prediction of Hypertension Among Elderly In India Using Machine Learning Technique: Evidence From LASI Wave-1 | ||
Komal Thakkar | Enhancing Utilization of Government Schemes through Project Sangaath: Bridging the Gap between Community and Government Services | ||
Technical Session 21: Thematic Area: Miscellaneous Papers (1) Room: 205, II Floor, SSS III Building |
|||
Chairperson | Co-Chair | Session Coordinator | Rapporteur |
DR RJ YADAV | Dr Kavitha N | Dr Rahul Kumar | Anaswara BG |
Name | Title | ||
Debakshi Bora | Influence of livelihood diversification on living standards among tribal communities of Assam, North Eastern India | ||
Prarthana Das | Delineation of slums and analysis of socio-economic conditions of one slum in Kolkata, WB | ||
Jesnet K Daniel | Relevance of Gandhian philosophy in achieving SDGs | ||
Dr. Rajkumari Sanatombi Devi | Perception towards COVID-19 among the economically productive age group of 15 - 59 years old population living in urban and rural areas in a northeast state of India | ||
Saurabh Singh | Dealing Sensitive Questions in Large Scale Survey Using RRT: A Survey Technique for Eliminating Bias | ||
Rahul | Shifting livelihood practices among Sapera nomadic community in Haryana, India | ||
Kamirul Islam | Life beyond the border": Narratives of fenced-out Charland inhabitants—A qualitative study on Murshidabad's borderland communities | ||
Technical Session 22: Thematic Area: Miscellaneous Papers (2) Room: 208, II Floor, SSS III Building |
|||
Chairperson | Co-Chair | Session Coordinator | Rapporteur |
Prof PP Talwar | Dr Jeetendra Yadav | Dr Priyanka Yadav | Dr Jaikishan |
Name | Title | ||
Dr. Prem Prakash Sharma | Factors associated with Gestational Diabetes Mellitus (GDM) mothers delivered at a tertiary care health facility in Jodhpur | ||
Madhurima Sharma | Differences in Cognitive-Impairment-Free Life Expectancy (CIFLE) among Older Adults in India: Gender and Domicile-Based Study | ||
Dr. Shatrughan Prasad | The Role of National Health Policy-2017 to achieve the Health related Sustainable Development Goals (SDGs) Goals for India | ||
Dr Bal Govind Chauhan | Prevalence of self-reported Non-Communicable Diseases among Migrant and non migrant men in India | ||
Dr Suryakant Yadav | Role of Diversity in Causes of Death for Epidemiological Transition apace in India: A Decomposition Analyses of Entropy Indices | ||
Dr Ujjwal Kumar Das | Prevalence of Diabetes and Disability among Older Adults in West Bengal and India: A Comparative Analysis |
04:00 PM-05:00 PM | Valedictory Session Venue: Convention Centre, Auditorium I |
Prof. Suresh Sharma President IASP |
Chairperson |
Guest | Remarks |
Dr A G Khan Vice President, IASP |
Valedictory address |
Dr Anil Chandran S General Secretary, IASP |
Announcement of Awards Prof Chandrasekharan Award Prof PP Talwar Award Prof SN Singh Award |
Release of the Book written by Prof. Padmavathi Srinivasan | |
Dr Ajay Singh Joint Secretary IASP |
Report of the Conference |
Dr Jeetendra Yadav Treasurer, IASP |
Appreciations to the host institution |
Dr Bhaswati Das Local Organising Committee Convenor |
Vote of thanks |
05:00 PM-05-15 PM | Tea |
Concluding Session / Group Photo |