BREAKFAST | ||
Time: | 7:30 AM - 8:30 AM | |
Venue: | SAC Garden | |
Technical Sessions: 9, 10 & 11 | ||
Time: | 8:30 AM to 10:00AM | |
TECHNICAL SESSION 9 : REPRODUCTIVE AND SEXUAL HEALTH | ||
Venue: | Room No: TI-120, TIIR Building | |
Chairperson | Mr. Ajay Kumar Singh, UNICEF, Bhubaneswar | |
Discussant | Dr. Madhulika Sahoo | |
Session Coordinator | Local Organiser | |
Rapporteur | Pawan Kumar Yadav | |
Paper ID | Presenter's Name | Title of the Paper |
IASP-105 | Anusree Manoharan | A comparative analysis of terminated pregnancies among 15-29 years old Indian women based on NFHS-3 and NFHS-5 data |
IASP-321 | Aradhana Singh | Identifying the barriers among tribal women in availing Pre & Post-natal care services in Majuli Island, Assam |
IASP-94 | Pragati Dattatraya Ubale | Exploring Sexual and Reproductive Health Awareness and Attitude towards Sex Education among College Youth in Mumbai |
IASP-100 | Bashir Ahmed Bhat | Do increasing Number of Antenatal Care Visits Improve the Quality of Utilization of Antenatal Care Services in India |
IASP-264 | Mahima | On The Measurement of Son Preference In Quantitative Terms |
IASP-223 | Purva Bhalla | Teenage Pregnancy and High Unmet Need for Family Planning among Currently Married Adolescents in India |
TECHNICAL SESSION 10: MIGRATION, REFUGEES AND DEVELOPMENT
Venue: Room No: TI-108, TIIR Building
Chairperson | Prof. Seemita Mohanty | |
Discussant | Dr. Bikash Ranjan Mishra | |
Session Coordinator | Local Organiser | |
Rapporteur | Nutan Kumari | |
Paper ID | Presenter's Name | Title of the Paper |
IASP-221 | Menka Singh | Understanding delays in Initiation of Tuberculosis Treatment among Migrant Population: A Cross-Sectional Study in Bihar, India |
IASP-140 | Dipak Kumar Das | Prevalence of occupational toxicity and associated factors among the farmers in Tripura, India. |
IASP-228 | Ajay Murmu | The association between living arrangement and depression symptoms among older population in India: Differential between migrant and Non-Migrant |
IASP-51 | Manoj Dakua | Unforsaken Bonds: Understanding Why Older Parents of Migrants Are Left Behind |
IASP-130 | Moslem Hossain | Impact of Husband Migration on Maternal Healthcare and Women's Autonomy in Rural Koch Bihar, West Bengal, India |
IASP-87 | Bishwajeet Besra | Unveiling the Educational Toll of Displacement: A Case Study of Chandil Dam in India |
TECHNICAL SESSION 11: ADOLESCENT, GENDER, AND DEVELOPMENT
Venue: Room No: TI-016, TIIR Building
Chairperson | Prof. Usha Ram | |
Discussant | Dr. Angan Sengupta | |
Session Coordinator | Local Organiser | |
Rapporteur | Varsha Rani | |
Paper ID | Presenter's Name | Title of the Paper |
IASP-175 | Mahashweta Chakrabarty | Spatiotemporal Changes and Determinants of Anaemia Among Indian Adolescent Girls: Insights from Indian Demographic and Health Surveys (2015-16 to 2019-21) |
IASP-32 | Dr. Krishnendhu | Unveiling Anemia's Gender Divide: A Comprehensive Gender Analysis Approach for Deeper Insight. |
IASP-79 | Komal S. Gajbhiye | The multitude effect of intersectional axes of Caste-Gender-Disability on Individuals Aid facility, work and social protection |
IASP-89 | Miss. Kshirabdhi Tanaya Patra | Health care utilization among currently married and widowed women in India: Evidence from Longitudinal Ageing study of (Wave-1) in India, 2017-18 |
IASP-90 | Apurva Das | Harmonizing Identities: Unravelling LGBTQ+ Odysseys in India's Mosaic |
IASP-109 | Indrani Roy Chowdhury | Intimate Partner Violence and Prevalence of Anemia among Women in India |
TEA BREAK
Time: 10:00 AM - 10:30 AMSecond Poster Session
(List of posters given at the end of the agenda)
Date: 10-11-2023
Time: 9:00 AM- 12:00 PM
Venue: Rajendra Mishra Exhibition Hall
Technical Sessions: 12, 13 & 14
Time: 10:30 AM to 12:00 PM
TECHNICAL SESSION 12: PUBLIC HEALTH AND NUTRITION
Venue: Room No: TI-120, TIIR Building
Chairperson | Dr. Sanjay Ku Sahoo, Nutrition Officer, UNICEF, Odisha | |
Discussant | Dr. Sanjit Sarkar | |
Session Coordinator | Local Organiser | |
Rapporteur | Jyoti Das | |
Paper ID | Presenter's Name | Title of the Paper |
IASP-231 | Meghna Prakash | A study on IFA tablet compliance among Indian women based on NFHS-5 data |
IASP-255 | Eva Ghosh | Incidence, Depth and Severity of Child Malnutrition among Different Social Groups in West Bengal: An Empirical Analysis Based on NFHS-2 to NFHS-5 |
IASP-236 | Asmita Gupta | The impact of social media on body dissatisfaction and risk of developing eating disorders among college students in India |
IASP-219 | Bezawada Meghana | Changing anthropometric status among 15-19 years old female adolescents in India between 2005-06 and 2019-21: With a special reference to tribal population |
IASP-291 | Debi Prasad Bal | Exhibiting the Changes in Nutritional Status of Children in India: An Empirical Insight from Human Opportunity Index |
IASP-15 | Bikash Khura | Dietary Diversity and Undernutrition in Children Aged 6-23 Months in India: A Multilevel Analysis |
TECHNICAL SESSION 13: DEMOGRAPHIC DATA AND METHODS
Venue: Room No: TI-016, TIIR Building
Chairperson | Prof. F Ram | |
Discussant | Manas Ranjan Pradhan | |
Session Coordinator | Local Organiser | |
Rapporteur | Devi Krishna | |
Paper ID | Presenter's Name | Title of the Paper |
IASP-268 | Somnath Jana | Influence of design effect and intraclass correlation of selected common indicator between National Family Health Survey (NFHS) and Longitudinal Ageing Study India (LASI). |
IASP-142 | Shalini Jaiswal | Survival Modelling of Neonatal mortality under some prognostic factors in Uttar Pradesh |
IASP-281 | Diptismita Jena | Count Data Modelling of Child Ever Born among Indian Women: An application of COM-Poisson Regression Model |
IASP-6 | Shambhavi Mishra | Flexible statistical modeling of undernutrition among under-five children: An Evidence from NFHS-5 |
IASP-299 | Brijesh Singh | On the Development of a Measure of Fertility Control and its Application |
IASP-339 | Abhay Kumar Tiwari | Analyzing Time of First Birth from NFHS-5 Data |
TECHNICAL SESSION 14: Miscellaneous Session
Venue: Room No: TI-016, TIIR Building
Chairperson | Dr. K. K. Singh | |
Discussant | Dr. Priyamadhaba Behera | |
Session Coordinator | Local Organiser | |
Rapporteur | Dipanjali Haloi | |
Paper ID | Presenter's Name | Title of the Paper |
IASP-53 | Dr. Rajkumari Sanatombi Devi | Attitude Towards COVID-19 Among The Economically Productive Age Group Population Living In Urban And Ruran Areas in Northeast India |
IASP-177 | Dr. Sanjay Rode | Financial Autonomy and Access to Internet among Women can Reduce Child Mortality in India: Evidence from NFHS- 5 data |
IASP-242 | Manotosh Gayen | Prevalence of teenage pregnancy and motherhood in India and east Indian states |
IAPS-69 | Praveen Kumar | Application of Design Thinking to Develop Groupware for Women Safety |
IASP-267 | Manab Ghosh | Spatial Variations in Health Infrastructure in selected blocks of Murshidabad District in West Bengal, India |
Valedictory Session
Time: 12:00 PM to 1:00 PM
Venue: BBA Auditorium
Prof. Suresh Sharma, Chair person |
Valedictory Address
|
Concluding Session / Group Photo | |
LUNCH | |
Time: | 1:00 PM - 2:00 PM |
Venue: | SAC Garden |