BREAKFAST | ||
Time: | 7:30 AM - 8:30 AM | |
Venue: | SAC Garden | |
Technical Sessions: 1, 2 and 3 | ||
Time: | 8:30 AM to 10:00 AM | |
TECHNICAL SESSION 1: | NUPTIALITY, FERTILITY, INFERTILITY, ABORTION AND FAMILY PLANNING (A) | |
Venue: | Room No: TI-108, TIIR Building | |
Chairperson | Mr. William Hanlon Jr, Chief of Field Office, UNICEF, Odisha | |
Discussant | Dr. Dilip Kumar | |
Session Coordinator | Local Organiser | |
Rapporteur | Nowaz Sharif | |
Paper ID | Presenter's Name | Title of the Paper |
IASP-184 | Sanjay Kumar Pal | Does the use of Sterilization more Equitable than Modern Spacing Methods of Contraception across Social and Economic factors in India and its Regions? |
IASP-222 | Vishal Kumar | Impact of Demographic and Socioeconomic factors associated with Low Parity of Women in Sikkim |
IASP-103 | Nutan Kumari | Use of Modern Spacing Contraceptives among tribal non-tribal married women in Rajasthan: Evidence from NFHS-5 |
IASP-35 | Abhishek Kumar | The role of Frontline workers in the contraceptive use dynamics in Bihar and Uttar Pradesh: Findings from Longitudinal Survey |
IASP-22 | Jagriti Gupta | The Interplay between Population Heterogeneity and Data Quality: Implications for Assessing Fertility and Family Planning Measures in Diverse Population of India" |
TECHNICAL SESSION 2 : POPULATION DYNAMICS AND DEMOGRAPHIC TRANSITIONS | ||
Venue: | Room No: TI-120, TIIR Building | |
Chairperson | Prof. S. C. Gulati | |
Discussant | Dr. Jeetendra Yadav | |
Session Coordinator | Local Organiser | |
Rapporteur | Papai Barman | |
Paper ID | Presenter's Name | Title of the Paper |
IASP-84 | Dr. Sabari Bandyopadhyay | Sustainable Development Goals and WASH in Gram Panchayats of India: An Exploratory Study on Gram Panchayat Development Plan, 2023-24. |
IASP-27 | Priyanka Yadav | Increasing Institutional Birth: The tale of India's cash transfer scheme Janani Suraksha Yojana |
IASP-176 | Bhawna Taneja | Impact of Conditional Cash Transfers on Continuum of Care for Maternal and Child Health: An Analysis of a Recent National Maternity Benefit Scheme |
IASP-297 | Ankit Kumar | Plan for the Development of the Tribal Society: Problems and Challenges |
IASP-64 | Sanjay K Mohanty | Public health insurance coverage in India before and after PM-JAY: repeated cross-sectional analysis of nationally representative survey data |
IASP-164 | Arun Kumar V S | The Relationship Between Major Chronic Diseases and Functional Limitations Among Older Adults in Kerala |
TECHNICAL SESSION 3 : NUPTIALITY, FERTILITY, INFERTILITY, ABORTION AND FAMILY PLANNING (B) | ||
Venue: | Room No: TI-016, TIIR Building | |
Chairperson | Mr. Sugata Roy, UNICEF, Bhubaneswar | |
Discussant | Dr. Rajesh Kumar Chauhan | |
Session Coordinator | Local Organiser | |
Rapporteur | Somnath Jana | |
Paper ID | Presenter's Name | Title of the Paper |
IASP-107 | Dr. Neelanjana Pandey | High Impact Interventions addressing Family Planning Needs of Urban India: Evidence from the Challenge Initiatives |
IASP-112 | Shanu Priya | Intergenerational fertility preference in Sahahrsa district Bihar macro level analysis. paper 2- levels and trends of Fertility in Bihar NFSH 1 to NFHS 5 |
IASP-118 | Rimjhim Vajpayeii | Even inequalities are not equal in India: An analysis of program in the coverage of maternal and child health indicators since last two decades |
IASP-122 | Anup Kumar | Impact of heterogeneity on birth intervals |
IASP-179 | Dr. Tej Bali Singh | Treatment seeking behaviour of Sexually Transmitted Infected (STI) patients attending a tertiary care hospital |
IASP-34 | Dr. K Preethi | Risk Factors of Childhood Malnutrition in India: Insights from NFHS Data |
TEA BREAK | ||
Time: | 10:00 AM -10:30 AM | |
Plenary Session 2 | ||
Date: | 09-11-2023 | |
Time: | 10:30 AM to 12:00 PM | |
Venue: | TIIR Auditorium | |
Chair: Prof. F Ram | ||
Moderator: Prof. Sanghamitra Acharya | Title: Maternal and Child Health(1) Mr. VaibhaoAmbhore, Chief of Party, USAID- SAKSHAM Project, PATH (2) Dr. Jitesh Kuwatada, National Program Officer, Jhpiego (3) Ms. Nirmala Mishra, Senior Director Programs and Lead Health System Strengthening, Piramal Swasthya Management & Research Institute (PSMRI) |
|
Technical Sessions: 4, 5 and 6 | ||
Time: | 12:00 PM to 1:30 PM | |
TECHNICAL SESSION 4 : URBANISATION AND RURAL DEMOGRAPHY | ||
Venue: | Room No: TI-108, TIIR Building | |
Chairperson | Prof. Narayan Sethi | |
Discussant | Dr. Angan Sen Gupta | |
Session Coordinator | Local Organiser | |
Rapporteur | Pragati Dattatraya Ubale | |
Paper ID | Presenter's Name | Title of the Paper |
IASP-136 | Mr. Samapriya Trivedi | Gender Wage Gap Using Unconditional Quantile Regression in Urban India |
IASP-45 | Biswaranjan Baraj | Determinants and dynamics of rural-urban dichotomy of multidimensional poverty in Odisha |
IASP-93 | Sandip Das | Impact of functional health on depression among rural and urban older adults in India: Insights from LASI |
IASP-220 | Samrat Sarkar | Assessing the Urbanisation Aspects and its Linkage between the Dynamics of Economic Development in West Bengal, India. |
IASP-234 | Rajnarayan Podder | Socioeconomic Challenges and Strategies for Intangible Cultural Heritage Chhau Dance Musicians and Instrument Makers in Purulia District, W.B, India |
TECHNICAL SESSION 5 : MORTALITY, LONGEVITY, MORBIDITY (A) | ||
Venue: | Room No: TI-016, TIIR Building | |
Chairperson | Prof. Pradeep Mishra | |
Discussant | Dr. Amit Kumar Sahoo | |
Session Coordinator | Local Organiser | |
Rapporteur | Harleen Kaur Gulati | |
Paper ID | Presenter's Name | Title of the Paper |
IASP-261 | Pawan Kumar Yadav | Subnational variations in Life expectancy at Birth in India: Evidence from NFHS and SRS data |
IASP-101 | Dipanjali Haloi | Pregnancy Induced hypertension and risk of cardiovascular diseases in Indian Women |
IASP--65 | Arun Jose | Evolving Mortality Trends Among Kerala's Elderly: Shifting Patterns from 2006 to 2021 |
IASP-289 | Dr. Amit Kumar Sahoo | Morbidities and Perceived Health Status among Elderly in Odisha: Evidences from 75th Round of NSSO Data |
IASP-18 | Prasanta Kumar Panda | Envisioning Disease Prevention: Machine Learning-Driven Predictive Analytics in Modern Healthcare |
IASP-287 | Dr. Shefali Gupta | Effect of NIL/Low Salt Food Preparation Demonstration on Salt Intake and Blood Pressure among Patients with Hypertension in Puducherry: A Pilot Parallel Arm Non-Randomised Control Trial Study |
IASP-214 | Pinky Pandey | A Survival analysis on child mortality in Uttar Pradesh, India |
TECHNICAL SESSION 6 : MORTALITY, LONGEVITY, MORBIDITY (B) | ||
Venue: | Room No: TI-120, TIIR Building | |
Chairperson | Dr. Pradeep Panda | |
Discussant | Dr. Praveen Kumar | |
Session Coordinator | Local Organiser | |
Rapporteur | Manoj Dakua | |
Paper ID | Presenter's Name | Title of the Paper |
IASP-24 | Anaswara B G | Regional Variations and Correlates of Non-Communicable Diseases In India: Evidence From (75th Round) Data |
IASP-138 | Shraddha | Antenatal care and Neonatal Mortality in India |
IASP-155 | Dhirendra Kumar | Level and Differentials of Quality of Antenatal Care among Women in India |
IASP-7 | Jai Kishun | Level, Trend and Predictors of Self-reported tuberculosis in India: Evidences from last three rounds of NFHS data |
IASP-31 | A. K. Ravishankar | Understanding The Incidence of Pregnancy Loss in India: A Regional Perspectives |
IASP-204 | Saurav Padhee | Trend and Analysis of Cause Specific Mortality in India: A join point regression approach |
LUNCH
Time: 1:30 PM - 2:30 PM
Venue: SAC Garden
Chandrasekaran Award Presentation
Date: 09-11-2023
Time: 2:30 PM to 4:00 PM
Venue:TIIR Auditorium
Session coordinator: | Prof. Sudesh Nangia, |
Chairperson | Prof. D P Singh |
Member | Prof. Usha Ram, Member |
Speakers |
|
TEA BREAK
Time: 4:00 PM - 4:30 PM
Technical Sessions: 7 & 8
Time: 4:30 PM to 6:00 PM
TECHNICAL SESSION 7 : POVERTY, INCOME INEQUALITY AND HEALTH
Venue: Room No: TI-108, TIIR Building
Chairperson | Prof. Sanjay K Mohanty | |
Discussant | Dr. Rinshu Dwivedi | |
Session Coordinator | Local Organiser | |
Rapporteur | Rimjhim Vajpayeii | |
Paper ID | Presenter's Name | Title of the Paper |
IASP-126 | Veeresh Tadahal | Sustainable Energy for Universal Health Coverage: A Pilot study on North Karnataka District |
IASP-147 | Sasmita Behera | Closing the Gap: A Study of Horizontal and Vertical Inequity in Healthcare Utilization for Non-Communicable Diseases in India |
IASP-174 | Itishree Pradhan | Multidimensional Household Poverty and Intra-household Inequality in Child Deprivation in India |
IASP-88 | Shagufta Naaz | Impact of Topography in the Health care Acres in Purulia District of West Bengal |
IASP-98 | Dr. Rudra Narayan Mishra | Poverty, Health and Nutrition among Scheduled Tribes in India: An Overview |
IASP-208 | Pallabi Gogoi | Does the Wage Compensation Scheme in Assam improve the maternal health-seeking behaviour? |
IASP-153 | Jyoti Das | Relevance of multidimensional poverty estimate in India |
TECHNICAL SESSION 8: AGEING AND GENERATIONAL DYNAMICS
Venue: Room No: TI-120, TIIR Building
Chairperson | Dr. R. J. Yadav | |
Discussant | Dr. Sanjay Rode, PHFI | |
Session Coordinator | Local Organiser | |
Rapporteur | Saumya Chauhan | |
Paper ID | Presenter's Name | Title of the Paper |
IASP-46 | Jitender Prasad | Treatment Gap among Older Adults suffering from Non-Communicable Diseases in India |
IASP-23 | Dolly Kumari | Social Network and Life-course Approach of Psychological Health among Old Women in Bihar |
IASP-277 | Papai Barman | Functional health of elderly grandparents in India: a comparative study of Skipped-Generation and Multi-Generational Households amidst varying intensities, reason, and working status for Caregiving |
IASP-330 | Lopamudra Sahoo | Health Insurance: Awareness, Accessibility and its Determinants among the Urban Slum Dwellers in Odisha, India |
IASP-151 | Miss. Bijeta Mishra | Loneliness and Social Isolation as Determinants of Cognition in Older Adults: Does Psychological Well-being Matter? |
IASP-225 | Yukta Tomar | Early Development of Multifaceted Policies and Programmes for Increasing Elderly Population in Himachal Pradesh |
General Body Meeting | ||
Time: | 6:00 PM to 7:30 PM | |
Venue: | TI-016, TIIR Building | |
DINNER | ||
Time: | 8:00 PM - 9:30 PM | |
Venue: | SAC Garden |